Sample name | Anionic and cationic surfactants SM-YY-3R | |
Test project | Standard | Test result |
Appearance | Yellow brown paste | Meet |
Valid content≥% | 80 | 80.5% |
Water ≤% | 20 | 19.5 |
Ionicity | zwitter ion | zwitter ion |
PH value(1%water solution) | 6.5-7.5 | 7.1 |
Surface tension (0.1% mN/m ≤ | 25 | 24.5 |
Contact: zhangming@simochem.com wechat: 008615840619635
winnie
Hot Tags: anionic and cationic surfactants sm-yy-3r, China, manufacturers, suppliers, low price, free sample, made in China, wetting agents, sludge separation techniques, foam stabilizer chemistry, flooding agent, Anionic And Cationic Surfactants, oil well plugging process