Sample name | Anionic and cationic surfactants SM-YY-1R | |
Test project | Standard | Test result |
Appearance | Light yellow semi - flowing liquid or paste | Meet |
Valid content≥% | 80 | 80.5% |
Water ≤% | 20 | 19.5 |
Ionicity | zwitter ion | zwitter ion |
PH value(1%water solution) | 6.5-7.5 | 7.1 |
Surface tension(0.1% mN/m ≤ | 25 | 24.5 |
Contact: zhangming@simochem.com wehcat: 008615840619635
winnie







Hot Tags: anionic and cationic surfactants sm-yy-1r, China, manufacturers, suppliers, low price, free sample, made in China, fixing agent for reactive dyes, DODMAC, dredging agent, high efficiency water reducing agent, Heavy metal ion trapping agent, High Efficiency Asphalt Performance Improving Agent SMT Series








