Drilling fluid tackifier SM-ZN-100
Sample name | Drilling fluid tackifier SM-ZN-10 | |
Test project | Standard | Result |
Appearance | White power | No visible impurity |
Water(%) | ≤1 | 0.5 |
Content(%) | 98±2 | 99.5 |
Ionic type | Anion | Meet |
PH Value(1% water solution) | 6.5-8 | 7.5 |
Application : Additives for drilling fluid preparation .
Drilling Fluid Viscosity Reducer SM-JN-45
Sample name | Drilling Fluid Viscosity Reducer SM-JN-45 | ||
Sample test | Standard | Result | |
Appearance | Light Yellow to brown transparent liquid | Transparent, no visible impurities | |
Chromaticity (times) | 40-100 | 45 | |
Content(%) | 45±2 | 45 | |
PHValue(1% water solution) | 6.5-7.5 | 7.0 | |
Application:
As a viscosity adjuster of the drilling fluid, the actual dosage is according to the lab test.







Hot Tags: drilling fluid chemicals, China, manufacturers, suppliers, low price, free sample, made in China, polyquaternary ammonium, Pour Point Depressant(PPD), coating leveling agent, Benzalkonium chloride, Printing mould release agent SY-T, Scale inhibitor SM-ZG-100








