Product Name | Oil-displacing agent SM-CY-40 | |
Test project | Standard | Result |
Appearance | Yellow brown liqulid | Meet |
Valid content ≥% | 40 | 40.5% |
Water content ≤% | 60 | 59.5 |
Amphiprotic | Amphiprotic | |
HLB Value | 11-13 | 11-13 |
Interfacial tension Spinning drop ≤ | 10-3 | 10-4~6 |
Electrolyte resistant (calcium chloride) PPM≥ | 100thousand | 100thousand |
Wax wetability Second ≤(0.3% liqulid) | 3 | 3 |
Rock wetability Second ≤(0.3% liqulid) | 3 | 3 |
PH value(1% solution) | 6.5-7.5 | 7.1 |
Contact: zhangming@simochem.com wechat: 008615840619635
winnie
Hot Tags: newest oil-displacing agent sm-cy-40, China, manufacturers, suppliers, low price, free sample, made in China, lubricant, Good Aphalt Penetration Modifier SM-LZX, emulsifiers used in bitumen, biocide, viscosity reducer for crude oil, High Efficiency Didodecyldimethylammonium Chloride CAS NO.3401-74-9