Sample name | Anionic and cationic surfactants SM-YY-2R | |
Test project | Standard | Test result |
Appearance | Milky semi-flowing liquid | Meet |
Valid content≥% | 80 | 80.5% |
Water ≤% | 20 | 19.5 |
Ionicity | zwitter ion | zwitter ion |
PH value(1%water solution) | 6.5-7.5 | 7.1 |
Surface tension (0.1% mN/m ≤ | 25 | 24.5 |










Hot Tags: high performance anionic and cationic surfactants, China, manufacturers, suppliers, low price, free sample, made in China, Good Phenol,4-octadecyl CAS NO: 2589-79-9, Alkylphenols, Polyester formaldehyde agent, sludge separation process, mineral processing, Foam High Temperature Levelling Agent For 20 Times Concentration







